Updated: January 18th, 2012
Click here to download schedule in PDF format.
| 4:30 - 5:30pm | St. John the Divine | Women | Discussion | Room L-9 |
| 6:00 - 7:00pm | St. Luke’s Crossroads Bldg. | Men | Discussion | Room 1004 |
| 6:00 - 7:00pm | Conroe Regional Medical Ctr. | Co-ed | Discussion | Dining Room B |
| 6:30 - 7:30pm | Council on Alcohol and Drugs | Women | Discussion | Room B164 |
| 7:00 - 8:00pm | Chapelwood United Methodist | Men | Discussion | Williams 204 |
| 6:00 - 7:00pm | Council on Alcohol and Drugs | Co-ed | Discussion | Room B167 |
| 6:30 - 7:30pm | St. Luke’s Crossroads Bldg. | Men | Discussion | Room 1004 |
| 7:30 - 8:30pm | All Saints Catholic Church | Men | SLAA Book Study | 3rd Age Learning Ctr. Rm. 2 |
| 6:30 - 7:30pm | Council on Alcohol and Drugs | Co-Ed | Avoidant | Room B167 |
| 7:00 - 8:00pm | St. Laurence Catholic Church | Co-Ed | Discussion | Social Concerns Rm. |
| 7:00 - 8:00pm | Crosspoint Community Church | Men | Discussion | Conference Rm. near Nursery |
| 6:30 - 7:30pm | Up the Street Club | Men | Discussion | Room $ |
| 6:30 - 7:30pm | St. John The Devine | Women | 12 Step Study | Rm. L21 |
| 7:00 - 8:00pm | Chapelwood United Methodist | Men | Discussion | Williams 201 |
| 12:00 - 1:00pm | Inner Loop Counseling Office | Women | Discussion | Room 370 |
| 12:15 - 1:15pm | St. Philip’s Presbyterian | Men | Discussion | Room 16 (Parlor) |
| 6:30 - 7:45pm | St. Mark’ Methodist Church | Co-ed | Discussion | Room 109 |
| 9:00 - 10:15am | St. John the Divine | Men | Discussion | Scout Room West |
| 9:15 - 10:30am | St. John the Divine | Women | Discussion | Room L-9 |
| 9:15 - 10:15am | Council on Alcohol and Drugs | Co-ed | Discussion | Room B167 |
| 9:30- 10:30m | St. Luke’s Crossroads Bldg. | Co-ed | Anorexia, Avoidant, & Addiction | Room 107 |
| 10:35 - 11:35am | St. John the Divine | Men | Discussion | Scout Room West |
| 12:15 - 1:15pm | Council on Alcohol and Drugs | Co-ed | Avoidant | Room B167 |
| 6:00 - 7:00pm | Heights Presbyterian Church | Women | Discussion | Worship Center |
| 8:00 - 9:00pm | Council on Alcohol and Drugs | Intergroup | Intergroup | Room B163 |
All meetings are closed (The requirement for attendance is
that you have a desire to stop acting out on an SLAA pattern of behavior)
| All Saints Catholic Church | 201 East 10th Street | Map | ||
| Conroe Regional Medical Center | 504 Medical Center Blvd | Conroe | 77304 | Map |
| Council on Alcohol and Drugs | 303 Jackson Hill | Map | ||
| Chapelwood United Methodist Church | 11140 Greenbay Street | Map | ||
| Crosspoint Community Church | 700 S. Westgreen Blvd | Katy | 77450 | map |
| Heights Presbyterian Church | 240 W. 18th Street | Houston | 77008 | map |
| House of Extra Measures | 803 Bayland | Houston | 77009 | map |
| Inner Loop Counseling Office | 2040 North Loop West, Suite 370 | Map | ||
| Prevention and Recovery Center | 3043 North Gessner | Map | ||
| St. Helen’s Catholic Church | 2209 Old Alvin Road | Pearland | 77581 | Map |
| St. John the Divine | 2450 River Oaks | Map | ||
| St. Laurence Catholic Church | 3100 Sweetwater Blvd | Map | ||
| St. Luke’s Crossroads Building | 3501 W. Alabama | Houston | 77027 | Map |
| St. Luke’s Methodist Church | 3471 Westheimer | Map | ||
| St. Mark’s Methodist Church | 600 Pecore Street | Map | ||
| St. Peter’s United Methodist Church | 20775 Kingsland | Map | ||
| Up the Street Club | 508 West Nasa Parkway | Webster | 77598 | Map |
If you have further questions, please call 713.781.3999